Breezer Midtown 1.5 ST Hybrid Bicycle
Breezer Midtown 1.5 ST Hybrid Bicycle
Regular price
$ 449.99
Regular price
Sale price
$ 449.99
Shipping calculated at checkout.
Quantity
Low stock: 1 left
Couldn't load pickup availability
SKU:
Made to transform rough paths or inner-city roads into your personal playground, the Midtown series combines mountain-bike durability with city-bike speed. Equipped with large-volume 27.5" tires for extra cushion, these urban warriors take the edge off of pot holes and train tracks, allowing you to make the most of your ride. Go ahead and have some fun, you deserve it!
Specifications
| Sizes | XS(15") / S(17") / M(18.5") |
| Color(s) | Skyline black |
| Frame | Breezer custom-tapered aluminum, double water bottle mount |
| Fork | Breezer aluminum disc, low-rider rack mounts |
| Crankset | Prowheel RPL-421, 48/32T |
| Bottom Bracket | Sealed cartridge-style |
| Pedals | Wellgo, aluminum body, chromoly axle OR FPD |
| Front Derailleur | MicroSHIFT Marvo |
| Rear Derailleur | MicroSHIFT Marvo |
| Shifters | MicroSHIFT Marvo 2x9-speed |
| Cassette | MicroSHIFT 11-36T, 9-speed |
| Chain | KMC |
| Wheelset | WTB SX19 rims w/ stainless spokes, Shimano Centerlock hubs |
| Tires | Innova 27.5 x 2.35” |
| Brakeset | TRP Spire dual-piston disc brake, 160mm front, 160mm rear |
| Brake Levers | C-Star alloy |
| Headset | FSA, 1 1/8" threadless |
| Handlebar | Breezer riser aluminum, 31.8mm clamp diameter, |
| Stem | 3D-forged 6061 aluminum, 31.8, 6 degree |
| Grips | Breezer Ergonomic |
| Saddle | Breezer Comfort or Selle Royal Essenza |
| Seatpost | Breezer Aluminum, 27.2mm |
Geometry
| Size | S | M | L | ||||||||
| Bike Size | 15" | 17" | 19" | ||||||||
| A | Seat Tube, Center to Top | 381 | 432 | 475 | |||||||
| C | Top Tube, Effective | 550 | 580 | 600 | |||||||
| D | Head Tube Length | 125 | 145 | 165 | |||||||
| E | Seat Tube Angle | 74.5° | 74° | 73.5° | |||||||
| G | Head Tube Angle | 69° | 69° | 69° | |||||||
| H | Chainstay Length | 470 | 470 | 470 | |||||||
| I | Wheelbase | 1100 | 1127 | 1143 | |||||||
| J | Bottom Bracket Drop | 60 | 60 | 60 | |||||||
| K | Fork Offset | 46 | 46 | 46 | |||||||
| O | Standover | 645 | 571 | 716.6 | |||||||
| Stem | 80 | 80 | 100 | ||||||||
| Handlebar Width | 680 | 680 | 680 | ||||||||
| Crank | 170 | 175 | 175 | ||||||||
| Wheel Size | 27.5/650b | 27.5/650b | 27.5/650b | ||||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 |
